- Products
- Garden of Life Raw Organic Protein - Unflavoured
Garden of Life
Raw Organic Protein - Unflavoured
22g Protein, 0g sugar, 4g BCAAs.
Vegan, Dairy, Soy and Gluten Free Non GMO, Organic.
Days
Hours
Mins
Secs
This product is no longer available.
Flavour:
Plain
Non-medicinal ingredients: organic guar gum, organic carob bean gum.
1,3-beta-D-xylan xylanohydrolase, Triacylglycerol lipase, Lactobacillus plantarum, Vitamin E, Vitamin D, Vitamin K1, Sprout Blend, Stem bromelain, Pea Protein, Papain, Beta-carotene, Lactobacillus acidophilus, Rice Protein, Protease, beta-galactosidase, 4-(1,3;1,4)-beta-D-Glucan 4-glucanohydrolase, Chlorella vulgaris, Lactobacillus delbrueckii subsp. bulgaricus, myo-Inositol-hexakisphosphate 3-phosphohydrolase, 1,3-(1-3,1-4)-beta-D-glucan 3(4)-glucanohydrolase, Pectin pectylhydrolase
Specifications for Raw Organic Protein - Unflavoured
Dietary & Lifestyle Values | Sugar Free , Gluten Free , Kosher , Vegan , Vegetarian |
Social & Environmental Values | Ethically Sourced , Recyclable , Sustainably Farmed , BPA Free , Organic , Non-GMO , B Corp |
Flavour | Plain |
Claim | Workout supplement. Athletic support. Source of protein for the maintenance of good health. Source of protein which helps build and repair body tissues. Source of amino acids involved in muscle protein synthesis. Assists in the building of lean muscle [tissue/mass] when combined with regular [weight/resistance] training and a healthy balanced diet. Source of antioxidant(s)/Provides antioxidant(s). Source of antioxidant(s)/Provides antioxidant(s) that help(s) fight/protect (cell) against/reduce (the oxidative effect of/the oxidative damage caused by/cell damage caused by) free radicals. Source of Probiotics. Helps support intestinal/gastrointestinal health. Could promote a favorable gut flora. Digestive enzyme. Digestive aid. Helps digest proteins. Helps in the development and maintenance of bones and teeth. Helps in the absorption and use of calcium and phosphorus Calcium intake, when combined with sufficient Vitamin D, a healthy diet and regular exercise may reduce the risk of developing osteoporosis. Helps to build strong bones and teeth. Helps to maintain immune function. Helps in the process of normal cell division. Source of/An antioxidant for the maintenance of good health. Source of/An antioxidant that protects the fat in body tissues from oxidation. |
Adults
|
1
scoop
1 time(s) daily |
DISCLAIMER: Please check the package for the dosage before consuming, as the package will have the most up to date information. |
Risk | Risk Information |
---|---|
Contra-Indications | If you have an immune-compromised condition (e.g. AIDS, lymphoma, patients undergoing long-term corticosteroid treatment), do not use this product. |
Known Adverse Reactions | If symptoms of digestive upset (e.g. diarrhea) occur, worsen, or persist beyond 3 days, discontinue use and consult a health care practitioner. Hypersensitivity/allergy, nausea, vomiting, diarrhoea, headaches, heartburn, and bloating have been known to occur; in which case, discontinue use. |
Cautions and Warnings | Ensure to drink enough fluid before, during, and after exercise. If you have fever, vomiting, bloody diarrhoea or severe abdominal pain, consult a health care practitioner prior to use. If you have diabetes, consult a health care practitioner prior to use. If you are pregnant or breastfeeding, consult a health care practitioner prior to use. If you have a gastrointestinal lesion/ ulcer, are taking an anticoagulant/ blood thinner, anti-inflammatory or antibiotic, or are having surgery, consult a health care practitioner prior to use. If you have allergy to latex or fruits (such as avocado, banana, chestnut, passion fruit, fig, melon, mango, kiwi, pineapple, peach, and tomato), consult a health care practitioner prior to use. |
Calories | 110.0 | |
---|---|---|
Calories from fat | 110.0 | |
% Daily Value | ||
Fat | 2.5 grams | 4.0 % |
Saturated Fat | 0 grams | 0 % |
Transfatty Acid | 0 grams | 0 % |
Carbohydrates | 2.0 grams | 1.0 % |
Sugar | 0 grams | 0 % |
Protein | 22.0 grams | 0 % |
Cholesterol | 0 milligrams | 0 % |
Sodium | 150.0 milligrams | 6.0 % |
Calcium | 0 | 10.0 % |
Iron | 0 | 25.0 % |
Vitamin A | 2.0 % | |
Vitamin C | 2.0 % |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.
