- Products
- Purica Recovery Extra Strength
Purica
Recovery Extra Strength
Keep your joints and cartilage healthy by taking Purica’s Recovery Extra Strength. Purica is a passionate advocate for the power of whole foods. All of their products are inspired by nature and backed by science.
Days
Hours
Mins
Secs
This product is no longer available.
Non-medicinal ingredients: organic blackberry, organic cranberry, organic red raspberry and organic blueberry fruit powder. Hypromellose, microcrystalline cellulose, magnesium stearate (plant source)
Vitamin E, Vitamin C, Magnesium, Methylsulfonylmethane, Bioflavonoids, 1-Carboxy-N,N,N-trimethylmethanaminium chloride, Hyaluronic acid, 2-Amino-2-deoxy-beta-D-glucopyranose hydrochloride
Specifications for Recovery Extra Strength
Dietary & Lifestyle Values | Nut Free , Sugar Free , Gluten Free , Vegan , Vegetarian |
Health Concerns | Senior's Health , Pain & Inflammation , Bone & Joint |
Social & Environmental Values | Made in Canada , Ethically Sourced , Non Toxic , Recyclable , Sustainably Farmed , BPA Free , Supports Charity , Cruelty Free |
Claim | Glucosamine hydrochloride is a factor in maintaining healthy cartilage and joint health. Glucosamine hydrochloride helps to maintain healthy cartilage and joint health. MSM helps to relieve joint pain associated with osteoarthritis and helps to relieve the pain associated with osteoarthritis of the knee. Vitamin C helps the body to metabolize fats and proteins; helps in the development and maintenance of cartilage and gums; helps in wound healing; and helps to prevent vitamin C deficiency. Vitamin C and Vitamin E are antioxidants for the maintenance of good health. Vitamin C and magnesium help in the development and maintenance of bones and teeth; and help in connective tissue formation. Magnesium helps to maintain proper muscle function. Vitamin E helps to prevent vitamin E deficiency. |
Adults
|
5
capsule
2 time(s) daily |
DISCLAIMER: Please check the package for the dosage before consuming, as the package will have the most up to date information. |
Risk | Risk Information |
---|---|
Known Adverse Reactions | Some people may experience mild gastrointestinal bloating, constipation or indigestion. |
Contra-Indications | Do not use if you are pregnant or breastfeeding. |
Cautions and Warnings | Consult a health care practitioner if symptoms worsen or if you are pregnant or breastfeeding. If you are taking prescription medication, consult a healthcare practitioner prior to use as citrus bioflavonoids may alter the effectiveness of these medications. |
Calories | 0 | |
---|---|---|
Calories from fat | 0 | |
% Daily Value | ||
Fat | 0 | 0 % |
Saturated Fat | 0 | 0 % |
Transfatty Acid | 0 | 0 % |
Carbohydrates | 0 | 0 % |
Sugar | 0 | 0 % |
Protein | 0 | 0 % |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Calcium | 0 | 0 % |
Iron | 0 | 0 % |
Vitamin A | 0 % | |
Vitamin C | 0 % |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.
